HKV2013A AFC, Edelstahl Verteiler mit Durchflussregelung
Material: | nichtrostender Stahl |
Anzahl Zu-/Abgänge | Kvs-Wert | Max. Volumenstrom [l/min] |
2 | 0.7 | 10 |
3 | 1.01 | 15 |
4 | 1.44 | 20 |
5 | 1.83 | 25 |
6 | 2.16 | 30 |
7 | 2.48 | 35 |
8 | 2.82 | 40 |
9 | 3.28 | 45 |
10 | 3.67 | 50 |
11 | 4 | 55 |
12 | 4.26 | 60 |
13 | 4.43 | 65 |
